Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,981,823 (2005 est.)
2006 males age 18-49: 3,002,718 females age 18-49: 3,108,254 (2005 est.)
2007 males age 18-49: 3,002,718 females age 18-49: 3,108,254 (2005 est.)
2008 males age 16-49: 3,759,034 females age 16-49: 3,784,333 (2008 est.)
2009 males age 16-49: 3,759,034 females age 16-49: 3,784,333 (2008 est.)
2010 males age 16-49: 3,980,995 females age 16-49: 3,970,244 (2010 est.)
2011 males age 16-49: 3,883,724 females age 16-49: 4,003,585 (2010 est.)
2012 males age 16-49: 3,883,724 females age 16-49: 4,003,585 (2010 est.)
2013 males age 16-49: 3,883,724 females age 16-49: 4,003,585 (2010 est.)
2014 males age 16-49: 3,883,724 females age 16-49: 4,003,585 (2010 est.)
2015 males age 16-49: 3,883,724 | females age 16-49: 4,003,585 (2010 est.)